Scales

ISTANBUL ARBITRATION CENTRE SCALES of REGISTRATION FEE and ADMINISTRATIVE COSTS

AMOUNT in DISPUTE 

(TRY)

REGISTRATION FEE  ADMINISTRATIVE COST
up to 300.000 TRY 500 1,5%
300.001 – 1.000.000 TRY 500 TRY 4500 + 1%
1.000.001 – 5.000.000 TRY 500 TRY 11.500 + 0,5%
5.000.001 – 10.000.000 TRY 500 TRY 31.500 + 0,3%
10.000.001 – 50.000.000 TRY 500 TRY 46.500 + 0,1%
50.000.001 – 100.000.000 TRY 500 TRY 86.500 + 0,08%
100.000.001 and over this amount TRY 500 TRY 130.000

 

ISTANBUL ARBITRATION CENTRE SCALES of ARBITRATOR’S FEES

AMOUNT in DISPUTE 

(TRY)

SOLE ARBITRATOR ARBITRAL TRIBUNAL
up to 300.000 5% 7%
300.001 – 1.000.000 TRY 15.000 + 4% TRY 21.000 + 6%
1.000.001 – 5.000.000 TRY 43.000 + 3% TRY 63.000 + 5%
5.000.001 – 10.000.000 TRY 163.000 + 1% TRY 263.000 + 2%
10.000.001 – 50.000.000 TRY 213.000 + 0,5% TRY 363.000 + 1%
50.000.001 – 100.000.000 TRY 413.000 + 0,1% TRY 763.000 + 0,5%
100.000.001 – 350.000.000 TRY 463.000 + 0,02% TRY 1.013.000 + 0,1%
350.000.001 and over this amount TRY 513.000 + 0,01% TRY 1.263.000 + 0,025%

*Arbitrator’s fees must not be less than TRY 2.000.

Please enter your e-mail address to subscribe to our newsletter.

Loading